Savings Account
Step one to create a savings plan, pay yourself first!
Get started with savings goals
Share Certificates
With Share Certificates, you can customize the terms of your investment, keeping your money out of reach for anywhere from 6 to 84 months.
Term Deposit accounts typically earn a higher interest rate than other accounts, and dividends are paid monthly.
Money Market Accounts
QCU’s Money Market Deposit Account offers several benefits!
- Earn a higher yield than a Share Savings Account
- You may withdraw funds without penalty
- Dividends are earned and paid monthly
You must maintain a minimum daily balance of $2,500.
Club Accounts
Rolling account opening and automatic disbursement into your account make saving a no-brainer!
- Auto deducted from your paycheck or Direct deposit ensures weekly savings without the hassle
- See how quickly your savings adds up
Deposit Rates
Description | Interest Rate | Annual Percentage Yield | Minimum Daily Balance to Earn APY | Minimum Amount to Open Account | |
---|---|---|---|---|---|
Primary Share Savings Account | 0.10% | 0.10% | $15.00 | $5.00 | Open Account |
Club Accounts | 0.10% | 0.10% | $15.00 | $5.00 | Open Account |
Special Share Accounts | 0.10% | 0.10% | $15.00 | $5.00 | Open Account |
Real Estate Escrow | 0.10% | 0.10% | $15.00 | $0.00 | |
IRA Share Account | 0.20% | 0.20% | $15.00 | $250.00 | |
Business Advantage Share Savings | 0.10% | 0.10% | $100.00 | $100.00 | |
Business Advantage Checking | 0.00% | 0.00% | $0.00 | $0.00 | |
Business Advantage Plus Checking | 0.05% | 0.05% | $10,000.00 | $5.00 | |
NOW Checking Accounts | 0.05% | 0.05% | $15.00 | $5.00 | |
Totally Free Checking | 0.00% | 0.00% | N/A | $0.00 | Open Account |
Student Advantage Totally Free Checking | 0.00% | 0.00% | N/A | $0.00 | Open Account |
Money Market Rates
Description | Interest Rate | Annual Percentage Yield | Minimum Balance to open and earn APY | |
---|---|---|---|---|
Tier 1 $2,500 - $24,999.99 | 0.50% | 0.50% | $2,500.00 | Open Account |
Tier 2 $25,000 - $49,999.99 | 1.00% | 1.00% | $25,000.00 | |
Tier 3 $50,000 - $99,999.99 | 1.24% | 1.25% | $50,000.00 | |
Tier 4 $100,000 and over | 1.49% | 1.50% | $100,000.00 |
Certificate Rates
Description | Rate | Annual Percentage Yield | Minimum Daily Balance to Earn APY | Minimum Amount to Open Account | |
---|---|---|---|---|---|
6 months | 2.96% | 3.00% | $2,500.00 | $2,500.00 | Open Account |
12 months | 3.69% | 3.75% | $1,000.00 | $1,000.00 | |
24 months | 2.71% | 2.75% | $1,000.00 | $1,000.00 | |
36 months | 2.71% | 2.75% | $1,000.00 | $1,000.00 | |
48 months | 2.71% | 2.75% | $1,000.00 | $1,000.00 | |
60 months | 2.71% | 2.75% | $1,000.00 | $1,000.00 | |
72 months | 2.71% | 2.75% | $1,000.00 | $1,000.00 |
Featured Rates
Money Markets up to
1.50%
*
Share Certificates up to
2.75%
*
Share Savings
0.10%
*
~
~
Glossary of financial terms
We understand that some of the terminology banks use can be confusing. That is why we created a Glossary of Terms to help alleviate some of the confusion. This glossary is designed to provide clear, concise explanations of key terms you need to navigate the world of finance with ease.