Deposit Rates
Annual Percentage Yield is effective as of December 22, 2024. All Rates subject to change daily. Fees may reduce earnings on applicable accounts. Rates may change after the account is open.
Description | Interest Rate | Annual Percentage Yield | Minimum Daily Balance to Earn APY | Minimum Amount to Open Account | |
---|---|---|---|---|---|
Primary Share Savings Account | 0.10% | 0.10% | $15.00 | $5.00 | Open Account |
Club Accounts | 0.10% | 0.10% | $15.00 | $5.00 | Open Account |
Special Share Accounts | 0.10% | 0.10% | $15.00 | $5.00 | Open Account |
Real Estate Escrow | 0.10% | 0.10% | $15.00 | $0.00 | |
IRA Share Account | 0.20% | 0.20% | $15.00 | $250.00 | |
Business Advantage Share Savings | 0.10% | 0.10% | $100.00 | $100.00 | |
Business Advantage Checking | 0.00% | 0.00% | $0.00 | $0.00 | |
Business Advantage Plus Checking | 0.05% | 0.05% | $10,000.00 | $5.00 | |
NOW Checking Accounts | 0.05% | 0.05% | $15.00 | $5.00 | |
Totally Free Checking | 0.00% | 0.00% | N/A | $0.00 | Open Account |
Student Advantage Totally Free Checking | 0.00% | 0.00% | N/A | $0.00 | Open Account |
APY = Annual Percentage Yield.
*Account must be opened with $250 minimum balance to avoid maintenance service charge. Maintenance service charge if NOW Checking Account daily balance drops below $250.00. Please see our Fee Schedule for service charge amounts.
Learn more about Membership at QCU. To open an account online, click here.
Investment Accounts
Money Market Deposit Accounts
Description | Interest Rate | Annual Percentage Yield | Minimum Balance to open and earn APY | |
---|---|---|---|---|
Tier 1 $2,500 - $24,999.99 | 0.50% | 0.50% | $2,500.00 | Open Account |
Tier 2 $25,000 - $49,999.99 | 1.00% | 1.00% | $25,000.00 | |
Tier 3 $50,000 - $99,999.99 | 1.24% | 1.25% | $50,000.00 | |
Tier 4 $100,000 and over | 1.49% | 1.50% | $100,000.00 |
APY = Annual Percentage Yield. A $5.00 Primary Share Account is required for Membership. Membership eligibility requirements apply.
The Annual Percentage Yield is accurate as of the last dividend declaration date. Minimum daily balance to open and earn the stated Annual Percentage Yield. Rates subject to change at any time. Rates may change after the account is open. Fees may reduce earnings. Please see Member Service for information on fees and terms.
Share Certificate Rates
(Special Rate, limited time offer CLICK HERE for requirements)
Description | Rate | Annual Percentage Yield | Minimum Daily Balance to Earn APY | Minimum Amount to Open Account | |
---|---|---|---|---|---|
7 months | 4.41% | 4.5% | $1,000.00 | $1,000.00 | Open Account |
Standard Share Certificate Rates
Description | Rate | Annual Percentage Yield | Minimum Daily Balance to Earn APY | Minimum Amount to Open Account | |
---|---|---|---|---|---|
6 months | 2.96% | 3.00% | $2,500.00 | $2,500.00 | Open Account |
12 months | 3.69% | 3.75% | $1,000.00 | $1,000.00 | |
24 months | 2.71% | 2.75% | $1,000.00 | $1,000.00 | |
36 months | 2.71% | 2.75% | $1,000.00 | $1,000.00 | |
48 months | 2.71% | 2.75% | $1,000.00 | $1,000.00 | |
60 months | 2.71% | 2.75% | $1,000.00 | $1,000.00 | |
72 months | 2.71% | 2.75% | $1,000.00 | $1,000.00 |
*6 to 11 month terms not available for IRAs
APY = Annual Percentage Yield.
A $5.00 Primary Share Savings Account is required for Membership. Membership eligibility requirements apply.
The Annual Percentage Yield is accurate as of the last dividend declaration date. Minimum balance to open and earn the stated Annual Percentage Yield. Fees may reduce earnings. All rates subject to change at any time. Penalty may apply for early withdrawal. Please see Member Service for information on fees and terms.
Learn more about Membership at QCU. Open an account on-line, click here.