Rates currently in effect as of December 22, 2024. All Rates subject to change daily. Fees may reduce earnings on applicable accounts. Rates may change after the account is open.
Deposit Rates
Description | Interest Rate | Annual Percentage Yield | Minimum Daily Balance to Earn APY | Minimum Amount to Open Account | |
---|---|---|---|---|---|
Primary Share Savings Account | 0.10% | 0.10% | $15.00 | $5.00 | Open Account |
Club Accounts | 0.10% | 0.10% | $15.00 | $5.00 | Open Account |
Special Share Accounts | 0.10% | 0.10% | $15.00 | $5.00 | Open Account |
Real Estate Escrow | 0.10% | 0.10% | $15.00 | $0.00 | |
IRA Share Account | 0.20% | 0.20% | $15.00 | $250.00 | |
Business Advantage Share Savings | 0.10% | 0.10% | $100.00 | $100.00 | |
Business Advantage Checking | 0.00% | 0.00% | $0.00 | $0.00 | |
Business Advantage Plus Checking | 0.05% | 0.05% | $10,000.00 | $5.00 | |
NOW Checking Accounts | 0.05% | 0.05% | $15.00 | $5.00 | |
Totally Free Checking | 0.00% | 0.00% | N/A | $0.00 | Open Account |
Student Advantage Totally Free Checking | 0.00% | 0.00% | N/A | $0.00 | Open Account |
Money Market Rates
Description | Interest Rate | Annual Percentage Yield | Minimum Balance to open and earn APY | |
---|---|---|---|---|
Tier 1 $2,500 - $24,999.99 | 0.50% | 0.50% | $2,500.00 | Open Account |
Tier 2 $25,000 - $49,999.99 | 1.00% | 1.00% | $25,000.00 | |
Tier 3 $50,000 - $99,999.99 | 1.24% | 1.25% | $50,000.00 | |
Tier 4 $100,000 and over | 1.49% | 1.50% | $100,000.00 |
Share Certificate Rates
(Special Rate, limited time offer CLICK HERE for requirements)
Description | Rate | Annual Percentage Yield | Minimum Daily Balance to Earn APY | Minimum Amount to Open Account | |
---|---|---|---|---|---|
7 months | 4.41% | 4.5% | $1,000.00 | $1,000.00 | Open Account |
Standard Share Certificate Rates
Description | Rate | Annual Percentage Yield | Minimum Daily Balance to Earn APY | Minimum Amount to Open Account | |
---|---|---|---|---|---|
6 months | 2.96% | 3.00% | $2,500.00 | $2,500.00 | Open Account |
12 months | 3.69% | 3.75% | $1,000.00 | $1,000.00 | |
24 months | 2.71% | 2.75% | $1,000.00 | $1,000.00 | |
36 months | 2.71% | 2.75% | $1,000.00 | $1,000.00 | |
48 months | 2.71% | 2.75% | $1,000.00 | $1,000.00 | |
60 months | 2.71% | 2.75% | $1,000.00 | $1,000.00 | |
72 months | 2.71% | 2.75% | $1,000.00 | $1,000.00 |
*6 to 11 month terms not available for IRAs
Consumer Loan Rates
Loan Type | Term | APR with Auto Pay As Low As* | Payment per $1,000 | |
---|---|---|---|---|
Pre-Owned Auto Loans | Up to 36 months | 4.99 | 29.97 | Apply Now |
37 - 48 months | 5.24 | 23.14 | ||
49 - 72 months | 5.49 | 16.33 | ||
New Auto Loans | Up to 36 months | 4.99 | 29.97 | Apply Now |
37 - 48 months | 5.24 | 23.14 | ||
49 - 72 months | 5.49 | 16.33 | ||
73 - 84 months | 5.99 | 14.60 | ||
Recreational Vehicles | Up to 120 months | 7.74 | 12.00 | Apply Now |
Personal Loans | Up to 48 months | 12.65 | 26.65 | Apply Now |
Up to 72 months | 13.65 | 20.42 | ||
Overdraft Protection (Reserve Credit) | 12.90% | N/A | Apply Now | |
VISA Signature Credit Card (Variable Rate) | Revolving line of credit | 17.75 | N/A | Apply Now |
VISA Traditional Credit Card (Variable Rate) | Revolving line of credit | 8.74 | N/A | Apply Now |
Fuel Assistance Line of Credit | Line open October 15 to April 15. | 5.00% | $100.00 payment per month | Apply Now |
Vacation Loan | 12 months | 11.40 | 88.57 | Apply Now |
Credit Builder Loan | Up to 12 months | 7.00% | $86.53 | Apply Now |
Secured-Shares | Up to 72 months | 4.85% | $16.04 | Apply Now |
73- 144 months | 5.85% | $9.68 | Apply Now | |
Secured by Certificate | Up to 72 months | 5% over CD Rate less 0.25% (5.05%) | $16.04 | Apply Now |
Additional Consumer Loan Information
APR= Annual Percentage Rate. Loan rates currently in effect and are subject to change at any time. Loan applicants must be at least 18 years old to apply.
*Auto pay discounted rate must come from a QCU Checking Account.
Your Annual Percentage Rate, term and approved loan amount may vary based on your credit worthiness. Payment examples based on the maximum term for each product. Please ask a loan representative for details regarding how your rate is determined.
.25% interest rate discount for auto pay does not apply to real estate loans.
Membership eligibility requirements apply. $5.00 Primary Share Account required for membership.
Adjustable Rate Mortgage
Jumbo Adjustable Rate Mortgage
Additional Adjustable Rate Mortgage Information
APR = Annual Percentage Rate. QCU Real Estate lending is restricted to properties within the state of Massachusetts. Maximum LTV is 95% on purchases and 80% on refinances.
ARM = Adjustable Rate Mortgages ( ARMS) and their APRS are subject to increase after consummation. Rate based on the 3, 5 and 7 year U.S. Treasury Bill with a margin of 2.75%. There is a 2.00% cap per adjustment and a lifetime cap of 6.00%.
Maximum mortgage amount on condominiums is $500,000.
Fixed Mortgage Rates
Description | Rates | APR | Payment per $1,000 | |
---|---|---|---|---|
First Time Homebuyer up to 30 years Fixed | 7.000% + 0 points | 7.04% | $6.65 | Apply Now |
6.750%+ 1 point | 6.88% | $6.49 | ||
6.500% + 2 points | 6.73% | $6.32 | ||
30 Year Fixed | 6.750%+ 0 points | 6.78% | $6.49 | Apply Now |
6.500% + 1 point | 6.64% | $6.32 | ||
6.250% + 2 points | 6.48% | $6.16 | ||
20 Year Fixed | 6.750% + 0 points | 6.80% | $7.60 | Apply Now |
6.500% + 1 point | 6.68% | $7.46 | ||
6.250% + 2 points | 6.56% | $7.31 | ||
15 Year Fixed | 6.375% + 0 points | 6.44% | $8.64 | Apply Now |
6.125% + 1 point | 6.35% | $8.51 | ||
5.875% + 2 points | 6.25% | $8.37 | ||
10 Year Fixed | 6.000% + 0 points | 6.09% | $11.10 | Apply Now |
Fixed Jumbo Mortgage Rates
Additional Fixed Rate Mortgage Information
APR = Annual Percentage Rate. QCU Real Estate lending is restricted to properties within the state of Massachusetts. Maximum LTV is 95% on purchases and 80% on refinances.
ARM = Adjustable Rate Mortgages ( ARMS) and their APRS are subject to increase after consummation. Rate based on the 3, 5 and 7 year U.S. Treasury Bill with a margin of 2.75%. There is a 2.00% cap per adjustment and a lifetime cap of 6.00%.
Maximum mortgage amount on condominiums is $500,000.
Home Equity Rates
Description | Term | Rates | APR | Payment per $1,000 | Maximum Loan Amount | |
---|---|---|---|---|---|---|
Home Equity Line of Credit | 7.250% | 7.250% | N/A | $250,000 | Apply Now | |
Fixed Rate Home Equity Loans | 16-20 years | 7.500% | 7.500% | $8.06 | $250,000 | Apply Now |
11-15 years | 7.250% | 7.250% | $9.13 | $250,000 | Apply Now | |
6-10 years | 7.000% | 7.000% | $11.61 | $250,000 | Apply Now | |
1-5 years | 6.500% | 6.500% | $19.57 | $250,000 | Apply Now |
Additional Home Equity Information
Variable Annual Percentage Rate for HELOC based on The Wall Street Journal Prime Rate (7.50% effective as of 12/18/2024) minus 0.50% as published on the last business day of each month. Maximum APR 18.00% Minimum Floor Rate 3.50%
Maximum loan amount is $250,000. Homeowners insurance is required. Flood insurance may be required. Loan-to-value not to exceed 80%. Not available for homes currently for sale or to be sold within 6 months of closing.