Mortgage Rates
Fixed Mortgage Rates
Description | Rates | APR | Payment per $1,000 | |
---|---|---|---|---|
First Time Homebuyer up to 30 years Fixed | 7.125% + 0 points | 7.16% | $6.74 | Apply Now |
6.875%+ 1 point | 7.01% | $6.57 | ||
6.625% + 2 points | 6.86% | $6.40 | ||
30 Year Fixed | 6.875%+ 0 points | 6.91% | $6.57 | Apply Now |
6.625% + 1 point | 6.76% | $6.40 | ||
6.375% + 2 points | 6.61% | $6.24 | ||
20 Year Fixed | 7.000% + 0 points | 7.06% | $7.75 | Apply Now |
6.750% + 1 point | 6.93% | $7.60 | ||
6.500% + 2 points | 6.81% | $7.46 | ||
15 Year Fixed | 6.375% + 0 points | 6.44% | $8.64 | Apply Now |
6.125% + 1 point | 6.35% | $8.51 | ||
5.875% + 2 points | 6.25% | $8.37 | ||
10 Year Fixed | 6.000% + 0 points | 6.09% | $11.10 | Apply Now |
Fixed Jumbo Mortgage Rates
Adjustable Rate Mortgages
Jumbo Adjustable Rate Mortgage
Additional Mortgage Information
APR = Annual Percentage Rate. QCU is allowed to make mortgage loans on properties located in the commonwealth, Connecticut, Maine, New Hampshire, New York, Rhode Island or Vermont. Maximum LTV is 95% on purchases and 80% on refinances.
Maximum Conventional Loan Limits: 1 Unit $726,200, 2 Units $929,850, 3 Units $1,123,900, 4 Units $1,396,800. Maximum Jumbo Loan Limits $1,000,000. Other rates and terms may apply, call for details.
ARM = Adjustable Rate Mortgages ( ARMS) and their APRS are subject to increase after consummation. Rate based on the 3, 5 and 7 year U.S. Treasury Bill with a margin of 2.75%. There is a 2.00% cap per adjustment and a lifetime cap of 6.00%.
Home Equity Rates
Description | Term | Rates | APR | Payment per $1,000 | Maximum Loan Amount | |
---|---|---|---|---|---|---|
Home Equity Line of Credit | 7.250% | 7.250% | N/A | $250,000 | Apply Now | |
Fixed Rate Home Equity Loans | 16-20 years | 7.500% | 7.500% | $8.06 | $250,000 | Apply Now |
11-15 years | 7.250% | 7.250% | $9.13 | $250,000 | Apply Now | |
6-10 years | 7.000% | 7.000% | $11.61 | $250,000 | Apply Now | |
1-5 years | 6.500% | 6.500% | $19.57 | $250,000 | Apply Now |
Additional Home Equity Information
Variable Annual Percentage Rate for HELOC based on The Wall Street Journal Prime Rate (7.750% effective as of 11/7/2024) minus 0.50% as published on the last business day of each month. Maximum APR 18.00% Minimum Floor Rate 3.50%
Maximum loan amount is $250,000. Homeowners insurance is required. Flood insurance may be required. Loan-to-value not to exceed 80%. Not available for homes currently for sale or to be sold within 6 months of closing.